Page 98 - EEC_HeavyDuty
P. 98
Heavy
Latch Fastened,
Duty Hinged Side Panel
For 24 1/16”, 29 1/16”, & 36 1/16” Deep Frames
Panel Latching Detail
24 1/16”(611.2) Deep Frame
Part No. L.H. Part No. R.H. A B
432-921-010 435-921-010 22.75 (577.9) 2
432-928-010 435-928-010 29.75 (755.7) 2
432-935-010 435-935-010 36.75 (933.5) 2
432-942-010 435-942-010 43.75 (1111.3) 2
432-949-010 435-949-010 50.75 (1289.1) 2
432-956-010 435-956-010 57.75 (1466.9) 3
432-963-010 435-963-010 64.75 (1544.7) 3
432-970-010 435-970-010 71.75 (1822.5) 3
432-977-010 435-977-010 78.75 (2000.3) 3
432-984-010 435-984-010 85.75 (2178.1) 3
29 1/16”(738.2) Deep Frame
Part No. L.H. Part No. R.H. A B
433-921-010 436-921-010 22.75 (577.9) 2
433-928-010 436-928-010 29.75 (755.7) 2
433-935-010 436-935-010 36.75 (933.5) 2
433-942-010 436-942-010 43.75 (1111.3) 2
433-949-010 436-949-010 50.75 (1289.1) 2
433-956-010 436-956-010 57.75 (1466.9) 3
433-963-010 436-963-010 64.75 (1544.7) 3
433-970-010 436-970-010 71.75 (1822.5) 3
433-977-010 436-977-010 78.75 (2000.3) 3
433-984-010 436-984-010 85.75 (2178.1) 3
36 1/16”(916.0) Deep Frame
Part No. L.H. Part No. R.H. A B
441-921-010 444-921-010 22.75 (577.9) 2 Section AA, Front and Side Views
441-928-010 444-928-010 29.75 (755.7) 2
441-935-010 444-935-010 36.75 (933.5) 2
441-942-010 444-942-010 43.75 (1111.3) 2
441-949-010 444-949-010 50.75 (1289.1) 2
441-956-010 444-956-010 57.75 (1466.9) 3
441-963-010 444-963-010 64.75 (1544.7) 3
441-970-010 444-970-010 71.75 (1822.5) 3
441-977-010 444-977-010 78.75 (2000.3) 3
441-984-010 444-984-010 85.75 (2178.1) 3
A98 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314
Latch Fastened,
Duty Hinged Side Panel
For 24 1/16”, 29 1/16”, & 36 1/16” Deep Frames
Panel Latching Detail
24 1/16”(611.2) Deep Frame
Part No. L.H. Part No. R.H. A B
432-921-010 435-921-010 22.75 (577.9) 2
432-928-010 435-928-010 29.75 (755.7) 2
432-935-010 435-935-010 36.75 (933.5) 2
432-942-010 435-942-010 43.75 (1111.3) 2
432-949-010 435-949-010 50.75 (1289.1) 2
432-956-010 435-956-010 57.75 (1466.9) 3
432-963-010 435-963-010 64.75 (1544.7) 3
432-970-010 435-970-010 71.75 (1822.5) 3
432-977-010 435-977-010 78.75 (2000.3) 3
432-984-010 435-984-010 85.75 (2178.1) 3
29 1/16”(738.2) Deep Frame
Part No. L.H. Part No. R.H. A B
433-921-010 436-921-010 22.75 (577.9) 2
433-928-010 436-928-010 29.75 (755.7) 2
433-935-010 436-935-010 36.75 (933.5) 2
433-942-010 436-942-010 43.75 (1111.3) 2
433-949-010 436-949-010 50.75 (1289.1) 2
433-956-010 436-956-010 57.75 (1466.9) 3
433-963-010 436-963-010 64.75 (1544.7) 3
433-970-010 436-970-010 71.75 (1822.5) 3
433-977-010 436-977-010 78.75 (2000.3) 3
433-984-010 436-984-010 85.75 (2178.1) 3
36 1/16”(916.0) Deep Frame
Part No. L.H. Part No. R.H. A B
441-921-010 444-921-010 22.75 (577.9) 2 Section AA, Front and Side Views
441-928-010 444-928-010 29.75 (755.7) 2
441-935-010 444-935-010 36.75 (933.5) 2
441-942-010 444-942-010 43.75 (1111.3) 2
441-949-010 444-949-010 50.75 (1289.1) 2
441-956-010 444-956-010 57.75 (1466.9) 3
441-963-010 444-963-010 64.75 (1544.7) 3
441-970-010 444-970-010 71.75 (1822.5) 3
441-977-010 444-977-010 78.75 (2000.3) 3
441-984-010 444-984-010 85.75 (2178.1) 3
A98 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314

