Page 101 - EEC_HeavyDuty
P. 101
19” and 24” Panel Opening Plain or Latched Heavy Duty
Flush Top Panels

Section AA

Detail of Top Panel Screw Fastened

Screw Panel Frame A
Fastened Depth
Flush Top Opening
Panel

371-020-010 19” 24.06 (611.2) 18.94 (481.0)
371-030-010 (482.6) 29.06 (738.2) 23.94 (608.0)
371-036-010 36.06 (916.0) 30.94 (785.8)
371-050-010 24” 24.06 (611.2) 18.94 (481.0)
371-060-010 (609.6) 29.06 (738.2) 23.94 (608.0)
371-066-010 36.06 (916.0) 30.94 (785.8)

Section AA

Top Panel Latching Detail

Screw Panel Frame A
Fastened Depth
Flush Top Opening
Panel

373-020-010 19” 24.06 (611.2) 18.94 (481.0)
373-030-010 (482.6) 29.06 (738.2) 23.94 (608.0)
373-036-010 36.06 (916.0) 30.94 (785.8)
373-050-010 24” 24.06 (611.2) 18.94 (481.0)
373-060-010 (609.6) 29.06 (738.2) 23.94 (608.0)
373-066-010 36.06 (916.0) 30.94 (785.8)

Visit our web site at www.equiptoelec.com for the latest technical data or a price quote A101
   96   97   98   99   100   101   102   103   104   105   106