Page 100 - EEC_HeavyDuty
P. 100
Heavy
Latch Fastened
Duty Front & Rear Panels
For 19” and 24” Panel Opening
Front or Rear Panel Latching Detail
Panels Front (& or) Rear
19” (482.6) 24” (609.6) A
Part No. Part No.
381-115-010 381-215-010 17.50 (444.5)
381-121-010 381-221-010 22.75 (577.9)
381-128-010 381-228-010 29.75 (755.7)
381-135-010 381-235-010 36.75 (933.5)
381-136-010 381-236-010 38.50 (977.9)
381-138-010 381-238-010 40.25 (1022.4)
381-140-010 381-240-010 42.00 (1066.8)
381-142-010 381-242-010 43.75 (1111.3)
381-145-010 381-245-010 47.25 (1200.2)
381-149-010 381-249-010 50.75 (1289.1)
381-152-010 381-252-010 54.25 (1378.0)
381-156-010 381-256-010 57.75 (1466.9)
381-159-010 381-259-010 61.25 (1555.8)
381-163-010 381-263-010 64.75 (1544.7)
381-170-010 381-270-010 71.75 (1822.5)
381-177-010 381-277-010 78.75 (2000.3)
381-184-010 381-284-010 85.75 (2178.1)
Section AA and Front View
A100 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314
Latch Fastened
Duty Front & Rear Panels
For 19” and 24” Panel Opening
Front or Rear Panel Latching Detail
Panels Front (& or) Rear
19” (482.6) 24” (609.6) A
Part No. Part No.
381-115-010 381-215-010 17.50 (444.5)
381-121-010 381-221-010 22.75 (577.9)
381-128-010 381-228-010 29.75 (755.7)
381-135-010 381-235-010 36.75 (933.5)
381-136-010 381-236-010 38.50 (977.9)
381-138-010 381-238-010 40.25 (1022.4)
381-140-010 381-240-010 42.00 (1066.8)
381-142-010 381-242-010 43.75 (1111.3)
381-145-010 381-245-010 47.25 (1200.2)
381-149-010 381-249-010 50.75 (1289.1)
381-152-010 381-252-010 54.25 (1378.0)
381-156-010 381-256-010 57.75 (1466.9)
381-159-010 381-259-010 61.25 (1555.8)
381-163-010 381-263-010 64.75 (1544.7)
381-170-010 381-270-010 71.75 (1822.5)
381-177-010 381-277-010 78.75 (2000.3)
381-184-010 381-284-010 85.75 (2178.1)
Section AA and Front View
A100 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314

