Page 93 - EEC_HeavyDuty
P. 93
Door Assembly

For 19” and 24” Panel Width Heavy Duty

Front View

Side and Rear Views

Section AA

Panel Opening Size

19” (482.6) 24” (609.6) A B

Part No. L.H. Part No. R.H. Part No. L.H. Part No. R.H.

091-115-010 092-115-010 091-215-010 092-215-010 17.50 (444.5) 2
091-121-010 092-121-010 091-221-010 092-221-010 22.75 (577.9) 2
091-128-010 092-128-010 091-228-010 092-228-010 29.75 (755.7) 2
091-135-010 092-135-010 091-235-010 092-235-010 36.75 (933.5) 2
091-136-010 092-136-010 091-236-010 092-236-010 38.50 (977.9) 2
091-138-010 092-138-010 091-238-010 092-238-010 40.25 (1022.4) 2
091-140-010 092-140-010 091-240-010 092-240-010 42.00 (1066.8) 2
091-142-010 092-142-010 091-242-010 092-242-010 43.75 (1111.3) 2
091-145-010 092-145-010 091-245-010 092-245-010 47.25 (1200.2) 2
091-149-010 092-149-010 091-249-010 092-249-010 50.75 (1289.1) 2
091-152-010 092-152-010 091-252-010 092-252-010 54.25 (1378.0) 2
091-156-010 092-156-010 091-256-010 092-256-010 57.75 (1466.9) 3
091-159-010 092-159-010 091-259-010 092-259-010 61.25 (1555.8) 3
091-163-010 092-163-010 091-263-010 092-263-010 64.75 (1544.7) 3
091-170-010 092-170-010 091-270-010 092-270-010 71.75 (1822.5) 3
091-177-010 092-177-010 091-277-010 092-277-010 78.75 (2000.3) 3
091-184-010 092-184-010 091-284-010 092-284-010 85.75 (2178.1) 3

Visit our web site at www.equiptoelec.com for the latest technical data or a price quote A93
   88   89   90   91   92   93   94   95   96   97   98