Page 20 - EEC_HeavyDuty
P. 20
Heavy
15° Sloped Front
Duty Consoles
19” & 24” Wide, 35” High Panel Space
on Slope, 24 1/16” & 29 1/16” Deep
Top View and Section BB
Front View
Section AA and Section CC
Bottom View
Note: Frames on this page shown with
optional recessed base.
Part No. A B C D E F G H
183-135-021 24.06 (611.2) 20.56 (522.3) 19.06 (484.2) 18.31 (465.1) 17.75 (450.9) 24.06 (611.2) 13.61 (345.7) 17.31 (439.7)
183-135-031 24.06 (611.2) 20.56 (522.3) 19.06 (484.2) 18.31 (465.1) 17.75 (450.9) 29.06 (738.2) 18.61 (472.7) 22.31 (566.7)
183-135-051 29.06 (738.2) 25.56 (649.3) 24.06 (611.2) 23.31 (592.1) 22.75 (577.9) 24.06 (611.2) 13.61 (345.7) 17.31 (439.7)
183-135-061 29.06 (738.2) 25.56 (649.3) 24.06 (611.2) 23.31 (592.1) 22.75 (577.9) 29.06 (738.2) 18.61 (472.7) 22.31 (566.7)
Part No. J K L MN X Y Z
183-135-021 6.86 (174.2) 19.50 (495.3) 15.50 (393.7) 20.38 (517.5) 20.94 (531.8) 22.12 (562.0) 17.41 (442.1) 12.71 (323.1)
183-135-031 11.86 (301.2) 19.50 (495.3) 20.50 (520.7) 20.38 (517.5) 25.94 (658.8) 27.38 (695.3) 22.66 (575.5) 17.97 (456.4)
183-135-051 6.86 (174.2) 24.50 (622.3) 15.50 (393.7) 25.38 (644.5) 20.94 (531.8) 22.12 (562.0) 17.41 (442.1) 12.71 (323.1)
183-135-061 11.86 (301.2) 24.50 (622.3) 20.50 (520.7) 25.38 (644.5) 25.94 (658.8) 27.38 (695.3) 22.66 (575.5) 17.97 (456.4)
A20 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314
15° Sloped Front
Duty Consoles
19” & 24” Wide, 35” High Panel Space
on Slope, 24 1/16” & 29 1/16” Deep
Top View and Section BB
Front View
Section AA and Section CC
Bottom View
Note: Frames on this page shown with
optional recessed base.
Part No. A B C D E F G H
183-135-021 24.06 (611.2) 20.56 (522.3) 19.06 (484.2) 18.31 (465.1) 17.75 (450.9) 24.06 (611.2) 13.61 (345.7) 17.31 (439.7)
183-135-031 24.06 (611.2) 20.56 (522.3) 19.06 (484.2) 18.31 (465.1) 17.75 (450.9) 29.06 (738.2) 18.61 (472.7) 22.31 (566.7)
183-135-051 29.06 (738.2) 25.56 (649.3) 24.06 (611.2) 23.31 (592.1) 22.75 (577.9) 24.06 (611.2) 13.61 (345.7) 17.31 (439.7)
183-135-061 29.06 (738.2) 25.56 (649.3) 24.06 (611.2) 23.31 (592.1) 22.75 (577.9) 29.06 (738.2) 18.61 (472.7) 22.31 (566.7)
Part No. J K L MN X Y Z
183-135-021 6.86 (174.2) 19.50 (495.3) 15.50 (393.7) 20.38 (517.5) 20.94 (531.8) 22.12 (562.0) 17.41 (442.1) 12.71 (323.1)
183-135-031 11.86 (301.2) 19.50 (495.3) 20.50 (520.7) 20.38 (517.5) 25.94 (658.8) 27.38 (695.3) 22.66 (575.5) 17.97 (456.4)
183-135-051 6.86 (174.2) 24.50 (622.3) 15.50 (393.7) 25.38 (644.5) 20.94 (531.8) 22.12 (562.0) 17.41 (442.1) 12.71 (323.1)
183-135-061 11.86 (301.2) 24.50 (622.3) 20.50 (520.7) 25.38 (644.5) 25.94 (658.8) 27.38 (695.3) 22.66 (575.5) 17.97 (456.4)
A20 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314

