Page 18 - EEC_HeavyDuty
P. 18
Heavy Page 9
Typical
15° Sloped Front
Duty Consoles
19” & 24” Wide, 21” High Panel Space
on Slope, 24 1/16” & 29 1/16” Deep
Section BB
Page 9
Typical
Section AA - shown with optional recessed base
Top and Front Views - shown w/optional recessed base Bottom View - shown w/optional recessed base
Part No. A B C D E F G H
183-121-021 24.06 (611.2) 20.56 (522.3) 19.06 (484.2) 18.31 (465.1) 17.75 (450.9) 24.06 (611.2) 17.23 (437.8) 17.31 (439.7)
183-121-031 24.06 (611.2) 20.56 (522.3) 19.06 (484.2) 18.31 (465.1) 17.75 (450.9) 29.06 (738.2) 22.23 (564.8) 22.31 (566.7)
183-121-051 29.06 (738.2) 25.56 (649.3) 24.06 (611.2) 23.31 (592.1) 22.75 (577.9) 24.06 (611.2) 17.23 (437.8) 17.31 (439.7)
183-121-061 29.06 (738.2) 25.56 (649.3) 24.06 (611.2) 23.31 (592.1) 22.75 (577.9) 29.06 (738.2) 22.23 (564.8) 22.31 (566.7)
Part No. J K L MN X Y Z
183-121-021 10.48 (266.3) 19.50 (495.3) 15.50 (393.7) 20.38 (517.5) 20.94 (531.8) 22.12 (562.0) 19.25 (489.0) 16.50 (419.1)
183-121-031 15.48 (393.3) 19.50 (495.3) 20.50 (520.7) 20.38 (517.5) 25.94 (658.8) 27.38 (695.3) 24.50 (622.3) 21.75 (552.5)
183-121-051 10.48 (266.3) 24.50 (622.3) 15.50 (393.7) 25.38 (644.5) 20.94 (531.8) 22.12 (562.0) 19.25 (489.0) 16.50 (419.1)
183-121-061 15.48 (393.3) 24.50 (622.3) 20.50 (520.7) 25.38 (644.5) 25.94 (658.8) 27.38 (695.3) 24.50 (622.3) 21.75 (552.5)
A18 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314
Typical
15° Sloped Front
Duty Consoles
19” & 24” Wide, 21” High Panel Space
on Slope, 24 1/16” & 29 1/16” Deep
Section BB
Page 9
Typical
Section AA - shown with optional recessed base
Top and Front Views - shown w/optional recessed base Bottom View - shown w/optional recessed base
Part No. A B C D E F G H
183-121-021 24.06 (611.2) 20.56 (522.3) 19.06 (484.2) 18.31 (465.1) 17.75 (450.9) 24.06 (611.2) 17.23 (437.8) 17.31 (439.7)
183-121-031 24.06 (611.2) 20.56 (522.3) 19.06 (484.2) 18.31 (465.1) 17.75 (450.9) 29.06 (738.2) 22.23 (564.8) 22.31 (566.7)
183-121-051 29.06 (738.2) 25.56 (649.3) 24.06 (611.2) 23.31 (592.1) 22.75 (577.9) 24.06 (611.2) 17.23 (437.8) 17.31 (439.7)
183-121-061 29.06 (738.2) 25.56 (649.3) 24.06 (611.2) 23.31 (592.1) 22.75 (577.9) 29.06 (738.2) 22.23 (564.8) 22.31 (566.7)
Part No. J K L MN X Y Z
183-121-021 10.48 (266.3) 19.50 (495.3) 15.50 (393.7) 20.38 (517.5) 20.94 (531.8) 22.12 (562.0) 19.25 (489.0) 16.50 (419.1)
183-121-031 15.48 (393.3) 19.50 (495.3) 20.50 (520.7) 20.38 (517.5) 25.94 (658.8) 27.38 (695.3) 24.50 (622.3) 21.75 (552.5)
183-121-051 10.48 (266.3) 24.50 (622.3) 15.50 (393.7) 25.38 (644.5) 20.94 (531.8) 22.12 (562.0) 19.25 (489.0) 16.50 (419.1)
183-121-061 15.48 (393.3) 24.50 (622.3) 20.50 (520.7) 25.38 (644.5) 25.94 (658.8) 27.38 (695.3) 24.50 (622.3) 21.75 (552.5)
A18 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314

