Page 24 - EEC_HeavyDuty
P. 24
Heavy
30° Sloped Front
Duty Consoles
19” & 24” Wide, 21” High Panel Space
on Slope, 24 1/16” & 29 1/16” Deep
Section AA and Section CC
Top and Front Views
Section BB Bottom View
Note: Frames on this page shown with optional recessed base
Part No. A B C D E F G H
181-321-021 24.06 (611.2) 20.56 (522.3) 19.06 (484.2) 18.31 (465.1) 17.75 (450.9) 24.06 (611.2) 10.88 (276.2) 17.31 (439.7)
181-321-031 24.06 (611.2) 20.56 (522.3) 19.06 (484.2) 18.31 (465.1) 17.75 (450.9) 29.06 (738.2) 15.88 (403.2) 22.31 (566.7)
181-321-051 29.06 (738.2) 25.56 (649.3) 24.06 (611.2) 23.31 (592.1) 22.75 (577.9) 24.06 (611.2) 10.88 (276.2) 17.31 (439.7)
181-321-061 29.06 (738.2) 25.56 (649.3) 24.06 (611.2) 23.31 (592.1) 22.75 (577.9) 29.06 (738.2) 15.88 (403.2) 22.31 (566.7)
Part No. J KLMN X Y Z
181-321-021 4.12 (104.8) 19.50 (495.3) 15.50 (393.7) 20.38 (517.5) 20.94 (531.8) 11.70 (297.3) 17.80 (452.0) 24.00 (609.6)
181-321-031 9.12 (231.8) 19.50 (495.3) 20.50 (520.7) 20.38 (517.5) 25.94 (658.8) 17.48 (444.1) 23.58 (598.9) 29.69 (754.1)
181-321-051 4.12 (104.8) 24.50 (622.3) 15.50 (393.7) 25.38 (644.5) 20.94 (531.8) 11.70 (297.3) 17.80 (452.0) 24.00 (609.6)
181-321-061 9.12 (231.8) 24.50 (622.3) 20.50 (520.7) 25.38 (644.5) 25.94 (658.8) 17.48 (444.1) 23.58 (598.9) 29.69 (754.1)
A24 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314
30° Sloped Front
Duty Consoles
19” & 24” Wide, 21” High Panel Space
on Slope, 24 1/16” & 29 1/16” Deep
Section AA and Section CC
Top and Front Views
Section BB Bottom View
Note: Frames on this page shown with optional recessed base
Part No. A B C D E F G H
181-321-021 24.06 (611.2) 20.56 (522.3) 19.06 (484.2) 18.31 (465.1) 17.75 (450.9) 24.06 (611.2) 10.88 (276.2) 17.31 (439.7)
181-321-031 24.06 (611.2) 20.56 (522.3) 19.06 (484.2) 18.31 (465.1) 17.75 (450.9) 29.06 (738.2) 15.88 (403.2) 22.31 (566.7)
181-321-051 29.06 (738.2) 25.56 (649.3) 24.06 (611.2) 23.31 (592.1) 22.75 (577.9) 24.06 (611.2) 10.88 (276.2) 17.31 (439.7)
181-321-061 29.06 (738.2) 25.56 (649.3) 24.06 (611.2) 23.31 (592.1) 22.75 (577.9) 29.06 (738.2) 15.88 (403.2) 22.31 (566.7)
Part No. J KLMN X Y Z
181-321-021 4.12 (104.8) 19.50 (495.3) 15.50 (393.7) 20.38 (517.5) 20.94 (531.8) 11.70 (297.3) 17.80 (452.0) 24.00 (609.6)
181-321-031 9.12 (231.8) 19.50 (495.3) 20.50 (520.7) 20.38 (517.5) 25.94 (658.8) 17.48 (444.1) 23.58 (598.9) 29.69 (754.1)
181-321-051 4.12 (104.8) 24.50 (622.3) 15.50 (393.7) 25.38 (644.5) 20.94 (531.8) 11.70 (297.3) 17.80 (452.0) 24.00 (609.6)
181-321-061 9.12 (231.8) 24.50 (622.3) 20.50 (520.7) 25.38 (644.5) 25.94 (658.8) 17.48 (444.1) 23.58 (598.9) 29.69 (754.1)
A24 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314

