Page 69 - EEC_Challenger
P. 69
Doors, Face Mounted
19” and 24” Panel widths
Face MTD., For 19” (482.6) Panel Width Frames Challenger
L.H. Part No. R.H. Part No. A B C1 C2 D
11-2211-46 11-2215-46 20.44 (519.1) 24.50 (622.3) 4 17 3.69 (93.7)
11-2911-46 11-2915-46 20.44 (519.1) 31.50 (800.1) 4 23 3.69 (93.7)
11-3511-46 11-3515-46 20.44 (519.1) 36.75 (933.5) 4 27 3.69 (93.7)
11-3611-46 11-3615-46 20.44 (519.1) 38.50 (977.9) 4 29 3.69 (93.7)
11-4011-46 11-4015-46 20.44 (519.1) 42.00 (1066.8) 8 32 7.12 (181.0)
11-4311-46 11-4315-46 20.44 (519.1) 45.50 (1155.7) 8 35 7.12 (181.0)
11-4711-46 11-4715-46 20.44 (519.1) 49.00 (1244.6) 8 38 7.12 (181.0)
11-5211-46 11-5215-46 20.44 (519.1) 54.25 (1378.0) 8 43 7.12 (181.0)
11-6111-46 11-6115-46 20.44 (519.1) 63.00 (1600.2) 10 51 7.12 (181.0)
11-7011-46 11-7015-46 20.44 (519.1) 71.75 (1822.5) 12 59 14.34 (364.3)
11-7811-46 11-7815-46 20.44 (519.1) 80.50 (2044.7) 12 66 14.34 (364.3)
Face MTD., For 24” (609.6) Panel Width Frames
L.H. Part No. R.H. Part No. A B C1 C2 D
11-2221-46 11-2225-46 25.44 (646.1) 24.50 (622.3) 4 17 3.69 (93.7)
11-2921-46 11-2925-46 25.44 (646.1) 31.50 (800.1) 4 23 3.69 (93.7)
11-3521-46 11-3525-46 25.44 (646.1) 36.75 (933.5) 4 27 3.69 (93.7)
11-3621-46 11-3625-46 25.44 (646.1) 38.50 (977.9) 4 29 3.69 (93.7)
11-4021-46 11-4025-46 25.44 (646.1) 42.00 (1066.8) 8 32 7.12 (181.0)
11-4321-46 11-4325-46 25.44 (646.1) 45.50 (1155.7) 8 35 7.12 (181.0)
11-4721-46 11-4725-46 25.44 (646.1) 49.00 (1244.6) 8 38 7.12 (181.0)
11-5221-46 11-5225-46 25.44 (646.1) 54.25 (1378.0) 8 43 7.12 (181.0)
11-6121-46 11-6125-46 25.44 (646.1) 63.00 (1600.2) 10 51 7.12 (181.0)
11-7021-46 11-7025-46 25.44 (646.1) 71.75 (1822.5) 12 59 14.34 (364.3)
11-7821-46 11-7825-46 25.44 (646.1) 80.50 (2044.7) 12 66 14.34 (364.3)
C1- Number of Louvers at Top and/or Bottom
C2- Number of Louvers, if Fully Louvered
Visit our web site at www.equiptoelec.com for the latest technical data or a price quote C69
19” and 24” Panel widths
Face MTD., For 19” (482.6) Panel Width Frames Challenger
L.H. Part No. R.H. Part No. A B C1 C2 D
11-2211-46 11-2215-46 20.44 (519.1) 24.50 (622.3) 4 17 3.69 (93.7)
11-2911-46 11-2915-46 20.44 (519.1) 31.50 (800.1) 4 23 3.69 (93.7)
11-3511-46 11-3515-46 20.44 (519.1) 36.75 (933.5) 4 27 3.69 (93.7)
11-3611-46 11-3615-46 20.44 (519.1) 38.50 (977.9) 4 29 3.69 (93.7)
11-4011-46 11-4015-46 20.44 (519.1) 42.00 (1066.8) 8 32 7.12 (181.0)
11-4311-46 11-4315-46 20.44 (519.1) 45.50 (1155.7) 8 35 7.12 (181.0)
11-4711-46 11-4715-46 20.44 (519.1) 49.00 (1244.6) 8 38 7.12 (181.0)
11-5211-46 11-5215-46 20.44 (519.1) 54.25 (1378.0) 8 43 7.12 (181.0)
11-6111-46 11-6115-46 20.44 (519.1) 63.00 (1600.2) 10 51 7.12 (181.0)
11-7011-46 11-7015-46 20.44 (519.1) 71.75 (1822.5) 12 59 14.34 (364.3)
11-7811-46 11-7815-46 20.44 (519.1) 80.50 (2044.7) 12 66 14.34 (364.3)
Face MTD., For 24” (609.6) Panel Width Frames
L.H. Part No. R.H. Part No. A B C1 C2 D
11-2221-46 11-2225-46 25.44 (646.1) 24.50 (622.3) 4 17 3.69 (93.7)
11-2921-46 11-2925-46 25.44 (646.1) 31.50 (800.1) 4 23 3.69 (93.7)
11-3521-46 11-3525-46 25.44 (646.1) 36.75 (933.5) 4 27 3.69 (93.7)
11-3621-46 11-3625-46 25.44 (646.1) 38.50 (977.9) 4 29 3.69 (93.7)
11-4021-46 11-4025-46 25.44 (646.1) 42.00 (1066.8) 8 32 7.12 (181.0)
11-4321-46 11-4325-46 25.44 (646.1) 45.50 (1155.7) 8 35 7.12 (181.0)
11-4721-46 11-4725-46 25.44 (646.1) 49.00 (1244.6) 8 38 7.12 (181.0)
11-5221-46 11-5225-46 25.44 (646.1) 54.25 (1378.0) 8 43 7.12 (181.0)
11-6121-46 11-6125-46 25.44 (646.1) 63.00 (1600.2) 10 51 7.12 (181.0)
11-7021-46 11-7025-46 25.44 (646.1) 71.75 (1822.5) 12 59 14.34 (364.3)
11-7821-46 11-7825-46 25.44 (646.1) 80.50 (2044.7) 12 66 14.34 (364.3)
C1- Number of Louvers at Top and/or Bottom
C2- Number of Louvers, if Fully Louvered
Visit our web site at www.equiptoelec.com for the latest technical data or a price quote C69