Page 71 - EEC_Challenger
P. 71
Doors, Flush Mounted

19” and 24” Panel widths

Flush MTD., For 19” (482.6) Panel Width Frames

L.H. Part No. R.H. Part No. A B C1 C2 D Grills Challenger

12-1411-46 12-1415-46 19.00 (482.6) 14.00 (355.6) 2 9 N/A N/A
12-1511-46 12-1515-46 19.00 (482.6) 15.75 (400.1) 2 10 N/A N/A
12-1711-46 12-1715-46 19.00 (482.6) 17.50 (444.5) 3 12 N/A N/A
12-1911-46 12-1915-46 19.00 (482.6) 19.25 (489.0) 3 13 N/A N/A
12-2111-46 12-2115-46 19.00 (482.6) 21.00 (533.4) 4 15 N/A N/A
12-2211-46 12-2215-46 19.00 (482.6) 22.75 (577.9) 4 17 N/A N/A
12-2811-46 12-2815-46 19.00 (482.6) 28.00 (711.2) 4 21 N/A N/A
12-2911-46 12-2915-46 19.00 (482.6) 29.75 (755.7) 4 23 3.69 (93.7) T&B
12-3511-46 12-3515-46 19.00 (482.6) 35.00 (889.0) 4 27 3.69 (93.7) T&B
12-4011-46 12-4015-46 19.00 (482.6) 40.25 (1022.4) 8 32 3.69 (93.7) T&B
12-4211-46 12-4215-46 19.00 (482.6) 42.00 (1066.8) 8 34 3.69 (93.7) T&B
12-4311-46 12-4315-46 19.00 (482.6) 43.75 (1111.3) 8 35 7.12 (181.0) T&B
12-4911-46 12-4915-46 19.00 (482.6) 49.00 (1244.6) 8 40 7.12 (181.0) T&B
12-5211-46 12-5215-46 19.00 (482.6) 52.50 (1333.5) 8 43 7.12 (181.0) T&B
12-5611-46 12-5615-46 19.00 (482.6) 56.00 (1422.4) 8 46 7.12 (181.0) T&B
12-6111-46 12-6115-46 19.00 (482.6) 61.25 (1555.8) 10 51 7.12 (181.0) T&B
12-7011-46 12-7015-46 19.00 (482.6) 70.00 (1778.0) 12 59 14.34 (364.3) T&B
12-7811-46 12-7815-46 19.00 (482.6) 78.75 (2000.3) 12 66 14.34 (364.3) T&B

Flush MTD., For 24” (609.6) Panel Width Frames

L.H. Part No. R.H. Part No. A B C1 C2 D Grills

12-1421-46 12-1425-46 24.00 (609.6) 14.00 (355.6) 2 9 N/A N/A
12-1521-46 12-1525-46 24.00 (609.6) 15.75 (400.1) 2 10 N/A N/A
12-1721-46 12-1725-46 24.00 (609.6) 17.50 (444.5) 3 12 N/A N/A
12-1921-46 12-1925-46 24.00 (609.6) 19.25 (489.0) 3 13 N/A N/A
12-2121-46 12-2125-46 24.00 (609.6) 21.00 (533.4) 4 15 N/A N/A
12-2221-46 12-2225-46 24.00 (609.6) 22.75 (577.9) 4 17 N/A N/A
12-2821-46 12-2825-46 24.00 (609.6) 28.00 (711.2) 4 21 N/A N/A
12-2921-46 12-2925-46 24.00 (609.6) 29.75 (755.7) 4 23 3.69 (93.7) T&B
12-3521-46 12-3525-46 24.00 (609.6) 35.00 (889.0) 4 27 3.69 (93.7) T&B
12-4021-46 12-4025-46 24.00 (609.6) 40.25 (1022.4) 8 32 3.69 (93.7) T&B
12-4221-46 12-4225-46 24.00 (609.6) 42.00 (1066.8) 8 34 3.69 (93.7) T&B
12-4321-46 12-4325-46 24.00 (609.6) 43.75 (1111.3) 8 35 7.12 (181.0) T&B
12-4921-46 12-4925-46 24.00 (609.6) 49.00 (1244.6) 8 40 7.12 (181.0) T&B
12-5221-46 12-5225-46 24.00 (609.6) 52.50 (1333.5) 8 43 7.12 (181.0) T&B
12-5621-46 12-5625-46 24.00 (609.6) 56.00 (1422.4) 8 46 7.12 (181.0) T&B
12-6121-46 12-6125-46 24.00 (609.6) 61.25 (1555.8) 10 51 7.12 (181.0) T&B
12-7021-46 12-7025-46 24.00 (609.6) 70.00 (1778.0) 12 59 14.34 (364.3) T&B
12-7821-46 12-7825-46 24.00 (609.6) 78.75 (2000.3) 12 66 14.34 (364.3) T&B

C1- Number of Louvers at Top and/or Bottom
C2- Number of Louvers, if Fully Louvered
NA- Grilled areas not offered
T & B- Grilled areas offered Top, Bottom or both

Visit our web site at www.equiptoelec.com for the latest technical data or a price quote C71
   66   67   68   69   70   71   72   73   74