Page 43 - EEC_Challenger
P. 43
Flush and Extended Trucks
Flush Truck Single Width
Part No. A B C D E
05-1918-11 21.0 (533.4) 18.5 (469.9) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2418-11 26.0 (660.4) 18.5 (469.9) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1922-11 21.0 (533.4) 22.0 (558.8) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2422-11 26.0 (660.4) 22.0 (558.8) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1925-11 21.0 (533.4) 25.5 (647.7) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2425-11 26.0 (660.4) 25.5 (647.7) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1930-11 21.0 (533.4) 30.75 (781.1) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7) Extended Truck Single Width Challenger
05-2430-11 26.0 (660.4) 30.75 (781.1) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
Part No. A B C D E
06-1918-11 21.0 (533.4) 30.5 (774.7) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2418-11 26.0 (660.4) 30.5 (774.7) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
06-1922-11 21.0 (533.4) 34.0 (863.6) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2422-11 26.0 (660.4) 34.0 (863.6) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
06-1925-11 21.0 (533.4) 37.5 (952.5) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2425-11 26.0 (660.4) 37.5 (952.5) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
Flush Truck Double Width 06-1930-11 21.0 (533.4) 42.75 (1085.9) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
Part No. A B C D E 06-2430-11 26.0 (660.4) 42.75 (1085.9) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
05-1918-21 42.06 (1068.4) 18.5 (469.9) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2418-21 52.06 (1322.4) 18.5 (469.9) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1922-21 42.06 (1068.4) 22.0 (558.8) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2422-21 52.06 (1322.4) 22.0 (558.8) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1925-21 42.06 (1068.4) 25.5 (647.7) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2425-21 52.06 (1322.4) 25.5 (647.7) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1930-21 42.06 (1068.4) 30.75 (781.1) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7) Extended Truck Double Width
05-2430-21 52.06 (1322.4) 30.75 (781.1) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2) Part No. A B C D E
06-1918-21 42.06 (1068.4) 30.5 (774.7) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2418-21 52.06 (1322.4) 30.5 (774.7) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
06-1922-21 42.06 (1068.4) 34.0 (863.6) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2422-21 52.06 (1322.4) 34.0 (863.6) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
06-1925-21 42.06 (1068.4) 37.5 (952.5) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2425-21 52.06 (1322.4) 37.5 (952.5) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
Flush Truck Triple Width 06-1930-21 42.06 (1068.4) 42.75 (1085.9) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
Part No. A B C D E 06-2430-21 52.06 (1322.4) 42.75 (1085.9) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
05-1918-31 63.12 (1603.4) 18.5 (469.9) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2418-31 78.12 (1984.4) 18.5 (469.9) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1922-31 63.12 (1603.4) 22.0 (558.8) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2422-31 78.12 (1984.4) 22.0 (558.8) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1925-31 63.12 (1603.4) 25.5 (647.7) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2425-31 78.12 (1984.4) 25.5 (647.7) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1930-31 63.12 (1603.4) 30.75 (781.1) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7) Extended Truck Triple Width
05-2430-31 78.12 (1984.4) 30.75 (781.1) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2) Part No. A B C D E
06-1918-31 63.12 (1603.4) 30.5 (774.7) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2418-31 78.12 (1984.4) 30.5 (774.7) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
06-1922-31 63.12 (1603.4) 34.0 (863.6) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2422-31 78.12 (1984.4) 34.0 (863.6) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
06-1925-31 63.12 (1603.4) 37.5 (952.5) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2425-31 78.12 (1984.4) 37.5 (952.5) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
06-1930-31 63.12 (1603.4) 42.75 (1085.9) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2430-31 78.12 (1984.4) 42.75 (1085.9) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
Visit our web site at www.equiptoelec.com for the latest technical data or a price quote C43
Flush Truck Single Width
Part No. A B C D E
05-1918-11 21.0 (533.4) 18.5 (469.9) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2418-11 26.0 (660.4) 18.5 (469.9) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1922-11 21.0 (533.4) 22.0 (558.8) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2422-11 26.0 (660.4) 22.0 (558.8) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1925-11 21.0 (533.4) 25.5 (647.7) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2425-11 26.0 (660.4) 25.5 (647.7) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1930-11 21.0 (533.4) 30.75 (781.1) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7) Extended Truck Single Width Challenger
05-2430-11 26.0 (660.4) 30.75 (781.1) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
Part No. A B C D E
06-1918-11 21.0 (533.4) 30.5 (774.7) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2418-11 26.0 (660.4) 30.5 (774.7) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
06-1922-11 21.0 (533.4) 34.0 (863.6) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2422-11 26.0 (660.4) 34.0 (863.6) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
06-1925-11 21.0 (533.4) 37.5 (952.5) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2425-11 26.0 (660.4) 37.5 (952.5) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
Flush Truck Double Width 06-1930-11 21.0 (533.4) 42.75 (1085.9) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
Part No. A B C D E 06-2430-11 26.0 (660.4) 42.75 (1085.9) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
05-1918-21 42.06 (1068.4) 18.5 (469.9) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2418-21 52.06 (1322.4) 18.5 (469.9) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1922-21 42.06 (1068.4) 22.0 (558.8) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2422-21 52.06 (1322.4) 22.0 (558.8) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1925-21 42.06 (1068.4) 25.5 (647.7) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2425-21 52.06 (1322.4) 25.5 (647.7) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1930-21 42.06 (1068.4) 30.75 (781.1) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7) Extended Truck Double Width
05-2430-21 52.06 (1322.4) 30.75 (781.1) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2) Part No. A B C D E
06-1918-21 42.06 (1068.4) 30.5 (774.7) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2418-21 52.06 (1322.4) 30.5 (774.7) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
06-1922-21 42.06 (1068.4) 34.0 (863.6) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2422-21 52.06 (1322.4) 34.0 (863.6) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
06-1925-21 42.06 (1068.4) 37.5 (952.5) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2425-21 52.06 (1322.4) 37.5 (952.5) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
Flush Truck Triple Width 06-1930-21 42.06 (1068.4) 42.75 (1085.9) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
Part No. A B C D E 06-2430-21 52.06 (1322.4) 42.75 (1085.9) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
05-1918-31 63.12 (1603.4) 18.5 (469.9) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2418-31 78.12 (1984.4) 18.5 (469.9) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1922-31 63.12 (1603.4) 22.0 (558.8) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2422-31 78.12 (1984.4) 22.0 (558.8) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1925-31 63.12 (1603.4) 25.5 (647.7) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7)
05-2425-31 78.12 (1984.4) 25.5 (647.7) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2)
05-1930-31 63.12 (1603.4) 30.75 (781.1) 19.94 (506.4) 4.00 (101.6) 10.5 (266.7) Extended Truck Triple Width
05-2430-31 78.12 (1984.4) 30.75 (781.1) 24.94 (633.4) 4.00 (101.6) 13.0 (330.2) Part No. A B C D E
06-1918-31 63.12 (1603.4) 30.5 (774.7) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2418-31 78.12 (1984.4) 30.5 (774.7) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
06-1922-31 63.12 (1603.4) 34.0 (863.6) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2422-31 78.12 (1984.4) 34.0 (863.6) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
06-1925-31 63.12 (1603.4) 37.5 (952.5) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2425-31 78.12 (1984.4) 37.5 (952.5) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
06-1930-31 63.12 (1603.4) 42.75 (1085.9) 19.94 (506.4) 16.00 (406.4) 10.5 (266.7)
06-2430-31 78.12 (1984.4) 42.75 (1085.9) 24.94 (633.4) 16.00 (406.4) 13.0 (330.2)
Visit our web site at www.equiptoelec.com for the latest technical data or a price quote C43

