Page 59 - EEC_HeavyDuty
P. 59
Storage Drawers
Recessed Storage Drawers Heavy Duty
The Recessed Storage Drawers are designed to close directly
against the Panel Mounting Angles allowing the drawer to be
front flush with the ledge of the cabinet frame recess. It is also in
the same vertical plane as Formed Instrument Panels, mounted in
the same cabinet opening with the drawer. These drawers are
either available with a safety latch or non-latching type.
RECESSED MOUNTED STORAGE DRAWERS
Height of 19” Panel Width 24” Panel Width
Drawer Non-Latch Latch Non-Latch Latch
Front Type Type Type Type
For cabinet frames with a 17” overall depth
3 1/2” 124-103-015 124-103-010 124-203-015 124-203-010
5 1/4” 124-105-015 124-105-010 124-205-015 124-205-010
7” 124-107-015 124-107-010 124-207-015 124-207-010
8 3/4” 124-108-015 124-108-010 124-208-015 124-208-010
10 1/2” 124-110-015 124-110-010 124-210-015 124-210-010
12 1/4” 124-112-015 124-112-010 124-212-015 124-212-010
14” 124-114-015 124-114-010 124-214-015 124-214-010
For cabinet frames with a 24” overall depth
3 1/2” 125-103-015 125-103-010 125-203-015 125-203-010
5 1/4” 125-105-015 125-105-010 125-205-015 125-205-010
7” 125-107-015 125-107-010 125-207-015 125-207-010
8 3/4” 125-108-015 125-108-010 125-208-015 125-208-010
10 1/2” 125-110-015 125-110-010 125-210-015 125-210-010
12 1/4” 125-112-015 125-112-010 125-212-015 125-212-010
14” 125-114-015 125-114-010 125-214-015 125-214-010
For cabinet frames with a 29” overall depth
3 1/2” 126-103-015 126-103-010 126-203-015 126-203-010
5 1/4” 126-105-015 126-105-010 126-205-015 126-205-010
7” 126-107-015 126-107-010 126-207-015 126-207-010
8 3/4” 126-108-015 126-108-010 126-208-015 126-208-010
10 1/2” 126-110-015 126-110-010 126-210-015 126-210-010
12 1/4” 126-112-015 126-112-010 126-212-015 126-212-010
14” 126-114-015 126-114-010 126-214-015 126-214-010
For cabinet frames with a 36” overall depth
3 1/2” 128-103-015 128-103-010 128-203-015 128-203-010
5 1/4” 128-105-015 128-105-010 128-205-015 128-205-010
7” 128-107-015 128-107-010 128-207-015 128-207-010
8 3/4” 128-108-015 128-108-010 128-208-015 128-208-010
10 1/2” 128-110-015 128-110-010 128-210-015 128-210-010
12 1/4” 128-112-015 128-112-010 128-212-015 128-212-010
14” 128-114-015 128-114-010 128-214-015 128-214-010
Inside Width of Drawers Inside Depth of Drawers
19” Panel 24” Panel 17” Rack 24” Rack 29” Rack 36” Rack
16 1/16” 21 1/16” 14 15/16” 20 7/16” 20 7/16” 20 7/16”
Visit our web site at www.equiptoelec.com for the latest technical data or a price quote A59
Recessed Storage Drawers Heavy Duty
The Recessed Storage Drawers are designed to close directly
against the Panel Mounting Angles allowing the drawer to be
front flush with the ledge of the cabinet frame recess. It is also in
the same vertical plane as Formed Instrument Panels, mounted in
the same cabinet opening with the drawer. These drawers are
either available with a safety latch or non-latching type.
RECESSED MOUNTED STORAGE DRAWERS
Height of 19” Panel Width 24” Panel Width
Drawer Non-Latch Latch Non-Latch Latch
Front Type Type Type Type
For cabinet frames with a 17” overall depth
3 1/2” 124-103-015 124-103-010 124-203-015 124-203-010
5 1/4” 124-105-015 124-105-010 124-205-015 124-205-010
7” 124-107-015 124-107-010 124-207-015 124-207-010
8 3/4” 124-108-015 124-108-010 124-208-015 124-208-010
10 1/2” 124-110-015 124-110-010 124-210-015 124-210-010
12 1/4” 124-112-015 124-112-010 124-212-015 124-212-010
14” 124-114-015 124-114-010 124-214-015 124-214-010
For cabinet frames with a 24” overall depth
3 1/2” 125-103-015 125-103-010 125-203-015 125-203-010
5 1/4” 125-105-015 125-105-010 125-205-015 125-205-010
7” 125-107-015 125-107-010 125-207-015 125-207-010
8 3/4” 125-108-015 125-108-010 125-208-015 125-208-010
10 1/2” 125-110-015 125-110-010 125-210-015 125-210-010
12 1/4” 125-112-015 125-112-010 125-212-015 125-212-010
14” 125-114-015 125-114-010 125-214-015 125-214-010
For cabinet frames with a 29” overall depth
3 1/2” 126-103-015 126-103-010 126-203-015 126-203-010
5 1/4” 126-105-015 126-105-010 126-205-015 126-205-010
7” 126-107-015 126-107-010 126-207-015 126-207-010
8 3/4” 126-108-015 126-108-010 126-208-015 126-208-010
10 1/2” 126-110-015 126-110-010 126-210-015 126-210-010
12 1/4” 126-112-015 126-112-010 126-212-015 126-212-010
14” 126-114-015 126-114-010 126-214-015 126-214-010
For cabinet frames with a 36” overall depth
3 1/2” 128-103-015 128-103-010 128-203-015 128-203-010
5 1/4” 128-105-015 128-105-010 128-205-015 128-205-010
7” 128-107-015 128-107-010 128-207-015 128-207-010
8 3/4” 128-108-015 128-108-010 128-208-015 128-208-010
10 1/2” 128-110-015 128-110-010 128-210-015 128-210-010
12 1/4” 128-112-015 128-112-010 128-212-015 128-212-010
14” 128-114-015 128-114-010 128-214-015 128-214-010
Inside Width of Drawers Inside Depth of Drawers
19” Panel 24” Panel 17” Rack 24” Rack 29” Rack 36” Rack
16 1/16” 21 1/16” 14 15/16” 20 7/16” 20 7/16” 20 7/16”
Visit our web site at www.equiptoelec.com for the latest technical data or a price quote A59

