Page 62 - EEC_Challenger
P. 62
erhalleng
Turrets,
Single Slope
Top View
Front View
Rear View Section A-A
Side View
Section B-B
Panel Spacing
Bottom View
Part No. ABCDE F G
48-1912-30 12.31 (312.7) 16.06 (408.0) 7.06 (179.4) 10.50 (266.7) 12.31 (312.7) 15.75 (400.1) 2.42 (61.5)
48-2412-30 12.31 (312.7) 16.06 (408.0) 7.06 (179.4) 10.50 (266.7) 12.31 (312.7) 15.75 (400.1) 2.42 (61.5)
48-1917-30 17.56 (446.1) 21.06 (535.0) 8.81 (223.8) 12.25 (311.2) 17.56 (446.1) 21.00 (533.4) 1.72 (43.7)
48-2417-30 17.56 (446.1) 21.06 (535.0) 8.81 (223.8) 12.25 (311.2) 17.56 (446.1) 21.00 (533.4) 1.72 (43.7)
Part No. H J K L MN
48-1912-30 1.92 (48.8) 1.75 (44.5) 17.75 (450.9) 18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
48-2412-30 1.92 (48.8) 1.75 (44.5) 22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
48-1917-30 1.75 (44.5) 2.77 (70.3) 17.75 (450.9) 18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
48-2417-30 1.75 (44.5) 2.77 (70.3) 22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
C62 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314
Turrets,
Single Slope
Top View
Front View
Rear View Section A-A
Side View
Section B-B
Panel Spacing
Bottom View
Part No. ABCDE F G
48-1912-30 12.31 (312.7) 16.06 (408.0) 7.06 (179.4) 10.50 (266.7) 12.31 (312.7) 15.75 (400.1) 2.42 (61.5)
48-2412-30 12.31 (312.7) 16.06 (408.0) 7.06 (179.4) 10.50 (266.7) 12.31 (312.7) 15.75 (400.1) 2.42 (61.5)
48-1917-30 17.56 (446.1) 21.06 (535.0) 8.81 (223.8) 12.25 (311.2) 17.56 (446.1) 21.00 (533.4) 1.72 (43.7)
48-2417-30 17.56 (446.1) 21.06 (535.0) 8.81 (223.8) 12.25 (311.2) 17.56 (446.1) 21.00 (533.4) 1.72 (43.7)
Part No. H J K L MN
48-1912-30 1.92 (48.8) 1.75 (44.5) 17.75 (450.9) 18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
48-2412-30 1.92 (48.8) 1.75 (44.5) 22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
48-1917-30 1.75 (44.5) 2.77 (70.3) 17.75 (450.9) 18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
48-2417-30 1.75 (44.5) 2.77 (70.3) 22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
C62 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314

