Page 22 - EEC_Challenger
P. 22
erhalleng
15° Sloped
Front Consoles
19” and 24” Panel Widths
Bottom View Bottom View
W/O Base W/Base
See Frame Options and Notes on
page C5
See Chart on page C4 for Door and
Panel Suffix choices
Top View
19.00” (482.6) Panel Space
Part No. A B CD E F G H JKLM
41-1022-23 10.62 (269.9) 14.50 (368.3) 14.06 (357.2) 18.25 (463.6) 36.88 (936.6) 40.88 (1038.2) 43.88 (1114.4) 22.00 (558.8)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-1023-23 10.62 (269.9) 14.50 (368.3) 17.56 (446.1) 21.75 (552.5) 36.88 (936.6) 40.88 (1038.2) 43.88 (1114.4) 25.50 (647.7)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-1027-23 10.62 (269.9) 14.50 (368.3) 22.81 (579.4) 27.00 (685.8) 36.88 (936.6) 40.88 (1038.2) 43.88 (1114.4) 30.75 (781.1)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-1722-23 17.62 (447.7) 21.75 (552.5) 12.31 (312.7) 16.38 (415.9) 43.88 (1114.4) 47.88 (1216.0) 50.88 (1292.2) 22.00 (558.8)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-1723-23 17.62 (447.7) 21.75 (552.5) 15.81 (401.6) 19.88 (504.8) 43.88 (1114.4) 47.88 (1216.0) 50.88 (1292.2) 25.50 (647.7)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-1727-23 17.62 (447.7) 21.75 (552.5) 21.06 (535.0) 25.12 (638.2) 43.88 (1114.4) 47.88 (1216.0) 50.88 (1292.2) 30.75 (781.1)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-2122-23 21.12 (536.6) 25.36 (644.1) 10.56 (268.3) 15.44 (392.1) 47.38 (1203.3) 51.38 (1304.9) 54.38 (1381.1) 22.00 (558.8)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-2123-23 21.12 (536.6) 25.36 (644.1) 14.06 (357.2) 18.94 (481.0) 47.38 (1203.3) 51.38 (1304.9) 54.38 (1381.1) 25.50 (647.7)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-2127-23 21.12 (536.6) 25.36 (644.1) 19.31 (490.5) 24.19 (614.4) 47.38 (1203.3) 51.38 (1304.9) 54.38 (1381.1) 30.75 (781.1)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
24.00” (609.6) Panel Space
Part No. A B CD E F G H J KLM
41-1025-23 10.62 (269.9) 14.50 (368.3) 14.06 (357.2) 18.25 (463.6) 36.88 (936.6) 40.88 (1038.2) 43.88 (1114.4) 22.00 (558.8)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-1026-23 10.62 (269.9) 14.50 (368.3) 17.56 (446.1) 21.75 (552.5) 36.88 (936.6) 40.88 (1038.2) 43.88 (1114.4) 25.50 (647.7)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-1028-23 10.62 (269.9) 14.50 (368.3) 22.81 (579.4) 27.00 (685.8) 36.88 (936.6) 40.88 (1038.2) 43.88 (1114.4) 30.75 (781.1)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-1725-23 17.62 (447.7) 21.75 (552.5) 12.31 (312.7) 16.38 (415.9) 43.88 (1114.4) 47.88 (1216.0) 50.88 (1292.2) 22.00 (558.8)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-1726-23 17.62 (447.7) 21.75 (552.5) 15.81 (401.6) 19.88 (504.8) 43.88 (1114.4) 47.88 (1216.0) 50.88 (1292.2) 25.50 (647.7)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-1728-23 17.62 (447.7) 21.75 (552.5) 21.06 (535.0) 25.12 (638.2) 43.88 (1114.4) 47.88 (1216.0) 50.88 (1292.2) 30.75 (781.1)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-2125-23 21.12 (536.6) 25.36 (644.1) 10.56 (268.3) 15.44 (392.1) 47.38 (1203.3) 51.38 (1304.9) 54.38 (1381.1) 22.00 (558.8)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-2126-23 21.12 (536.6) 25.36 (644.1) 14.06 (357.2) 18.94 (481.0) 47.38 (1203.3) 51.38 (1304.9) 54.38 (1381.1) 25.50 (647.7)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-2128-23 21.12 (536.6) 25.36 (644.1) 19.31 (490.5) 24.19 (614.4) 47.38 (1203.3) 51.38 (1304.9) 54.38 (1381.1) 30.75 (781.1)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
C22 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314
15° Sloped
Front Consoles
19” and 24” Panel Widths
Bottom View Bottom View
W/O Base W/Base
See Frame Options and Notes on
page C5
See Chart on page C4 for Door and
Panel Suffix choices
Top View
19.00” (482.6) Panel Space
Part No. A B CD E F G H JKLM
41-1022-23 10.62 (269.9) 14.50 (368.3) 14.06 (357.2) 18.25 (463.6) 36.88 (936.6) 40.88 (1038.2) 43.88 (1114.4) 22.00 (558.8)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-1023-23 10.62 (269.9) 14.50 (368.3) 17.56 (446.1) 21.75 (552.5) 36.88 (936.6) 40.88 (1038.2) 43.88 (1114.4) 25.50 (647.7)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-1027-23 10.62 (269.9) 14.50 (368.3) 22.81 (579.4) 27.00 (685.8) 36.88 (936.6) 40.88 (1038.2) 43.88 (1114.4) 30.75 (781.1)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-1722-23 17.62 (447.7) 21.75 (552.5) 12.31 (312.7) 16.38 (415.9) 43.88 (1114.4) 47.88 (1216.0) 50.88 (1292.2) 22.00 (558.8)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-1723-23 17.62 (447.7) 21.75 (552.5) 15.81 (401.6) 19.88 (504.8) 43.88 (1114.4) 47.88 (1216.0) 50.88 (1292.2) 25.50 (647.7)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-1727-23 17.62 (447.7) 21.75 (552.5) 21.06 (535.0) 25.12 (638.2) 43.88 (1114.4) 47.88 (1216.0) 50.88 (1292.2) 30.75 (781.1)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-2122-23 21.12 (536.6) 25.36 (644.1) 10.56 (268.3) 15.44 (392.1) 47.38 (1203.3) 51.38 (1304.9) 54.38 (1381.1) 22.00 (558.8)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-2123-23 21.12 (536.6) 25.36 (644.1) 14.06 (357.2) 18.94 (481.0) 47.38 (1203.3) 51.38 (1304.9) 54.38 (1381.1) 25.50 (647.7)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
41-2127-23 21.12 (536.6) 25.36 (644.1) 19.31 (490.5) 24.19 (614.4) 47.38 (1203.3) 51.38 (1304.9) 54.38 (1381.1) 30.75 (781.1)17.75 (450.9)18.31 (465.1) 19.06 (484.2) 21.06 (535.0)
24.00” (609.6) Panel Space
Part No. A B CD E F G H J KLM
41-1025-23 10.62 (269.9) 14.50 (368.3) 14.06 (357.2) 18.25 (463.6) 36.88 (936.6) 40.88 (1038.2) 43.88 (1114.4) 22.00 (558.8)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-1026-23 10.62 (269.9) 14.50 (368.3) 17.56 (446.1) 21.75 (552.5) 36.88 (936.6) 40.88 (1038.2) 43.88 (1114.4) 25.50 (647.7)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-1028-23 10.62 (269.9) 14.50 (368.3) 22.81 (579.4) 27.00 (685.8) 36.88 (936.6) 40.88 (1038.2) 43.88 (1114.4) 30.75 (781.1)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-1725-23 17.62 (447.7) 21.75 (552.5) 12.31 (312.7) 16.38 (415.9) 43.88 (1114.4) 47.88 (1216.0) 50.88 (1292.2) 22.00 (558.8)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-1726-23 17.62 (447.7) 21.75 (552.5) 15.81 (401.6) 19.88 (504.8) 43.88 (1114.4) 47.88 (1216.0) 50.88 (1292.2) 25.50 (647.7)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-1728-23 17.62 (447.7) 21.75 (552.5) 21.06 (535.0) 25.12 (638.2) 43.88 (1114.4) 47.88 (1216.0) 50.88 (1292.2) 30.75 (781.1)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-2125-23 21.12 (536.6) 25.36 (644.1) 10.56 (268.3) 15.44 (392.1) 47.38 (1203.3) 51.38 (1304.9) 54.38 (1381.1) 22.00 (558.8)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-2126-23 21.12 (536.6) 25.36 (644.1) 14.06 (357.2) 18.94 (481.0) 47.38 (1203.3) 51.38 (1304.9) 54.38 (1381.1) 25.50 (647.7)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
41-2128-23 21.12 (536.6) 25.36 (644.1) 19.31 (490.5) 24.19 (614.4) 47.38 (1203.3) 51.38 (1304.9) 54.38 (1381.1) 30.75 (781.1)22.75 (577.9) 23.31 (592.1) 24.06 (611.2) 26.06 (662.0)
C22 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314

