Page 18 - EEC_Challenger
P. 18
hallenger
Bench Top Racks
24” Panel Width
Detail C Bottom View
Top View
Section B-B
Section A-A
Front View Part No. A B C
Side Views
43-0860-03 8.81 (223.8) 12.81 (325.4) 18.50 (469.90)
43-1060-03 10.56 (268.3) 14.56 (369.9) 18.50 (469.90)
43-1260-03 12.31 (312.7) 16.31 (414.3) 18.50 (469.90)
43-1460-03 14.06 (357.2) 18.06 (458.8) 18.50 (469.90)
43-1560-03 15.81 (401.6) 19.81 (503.2) 18.50 (469.90)
43-1760-03 17.56 (446.1) 21.56 (547.7) 18.50 (469.90)
43-1960-03 19.31 (490.5) 23.31 (592.1) 18.50 (469.90)
43-2160-03 21.06 (535.0) 25.06 (636.6) 18.50 (469.90)
Part No. A B C
43-0840-03 8.81 (223.8) 12.81 (325.4) 25.50 (647.7)
43-1040-03 10.56 (268.3) 14.56 (369.9) 25.50 (647.7)
43-1240-03 12.31 (312.7) 16.31 (414.3) 25.50 (647.7)
43-1440-03 14.06 (357.2) 18.06 (458.8) 25.50 (647.7)
43-1540-03 15.81 (401.6) 19.81 (503.2) 25.50 (647.7)
43-1740-03 17.56 (446.1) 21.56 (547.7) 25.50 (647.7)
43-1940-03 19.31 (490.5) 23.31 (592.1) 25.50 (647.7)
43-2140-03 21.06 (535.0) 25.06 (636.6) 25.50 (647.7)
C18 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314
Bench Top Racks
24” Panel Width
Detail C Bottom View
Top View
Section B-B
Section A-A
Front View Part No. A B C
Side Views
43-0860-03 8.81 (223.8) 12.81 (325.4) 18.50 (469.90)
43-1060-03 10.56 (268.3) 14.56 (369.9) 18.50 (469.90)
43-1260-03 12.31 (312.7) 16.31 (414.3) 18.50 (469.90)
43-1460-03 14.06 (357.2) 18.06 (458.8) 18.50 (469.90)
43-1560-03 15.81 (401.6) 19.81 (503.2) 18.50 (469.90)
43-1760-03 17.56 (446.1) 21.56 (547.7) 18.50 (469.90)
43-1960-03 19.31 (490.5) 23.31 (592.1) 18.50 (469.90)
43-2160-03 21.06 (535.0) 25.06 (636.6) 18.50 (469.90)
Part No. A B C
43-0840-03 8.81 (223.8) 12.81 (325.4) 25.50 (647.7)
43-1040-03 10.56 (268.3) 14.56 (369.9) 25.50 (647.7)
43-1240-03 12.31 (312.7) 16.31 (414.3) 25.50 (647.7)
43-1440-03 14.06 (357.2) 18.06 (458.8) 25.50 (647.7)
43-1540-03 15.81 (401.6) 19.81 (503.2) 25.50 (647.7)
43-1740-03 17.56 (446.1) 21.56 (547.7) 25.50 (647.7)
43-1940-03 19.31 (490.5) 23.31 (592.1) 25.50 (647.7)
43-2140-03 21.06 (535.0) 25.06 (636.6) 25.50 (647.7)
C18 Equipto Electronics Corp.4Aurora, IL4800.204.72254630.897.46914Fax 630.897.5314

