Page 77 - EEC_HeavyDuty
P. 77
Flush Filler Panels
Plain, Grilled, or Louvered Heavy Duty
Part No. Plain Flush Filler Panel
For 19” (482.6) For 24” (609.6) A Part No. Louvered Flush Filler Panel
401-101-010 401-201-010 1.69 (42.9) For 19” (482.6) For 24” (609.6) A
401-103-010 401-203-010 3.44 (87.3)
401-105-010 401-205-010 5.19 (131.8) 401-107-014 401-207-014 6.94 (176.2)
401-107-010 401-207-010 6.94 (176.2) 401-108-014 401-208-014 8.69 (220.7)
401-108-010 401-208-010 8.69 (220.7) 401-110-014 401-210-014 10.44 (265.1)
401-110-010 401-210-010 10.44 (265.1) 401-112-014 401-212-014 12.19 (309.6)
401-112-010 401-212-010 12.19 (309.6) 401-114-014 401-214-014 13.94 (354.0)
401-114-010 401-214-010 13.94 (354.0) 401-115-014 401-215-014 15.69 (398.5)
401-115-010 401-215-010 15.69 (398.5)
Part No. Grilled or Grilled and Filtered Flush Filler Panel
Grilled Grilled & Filtered A B C D Panel Opening
401-107-019 401-107-039 6.94 (176.2) 2.16 (54.8) 3.69 (93.7) 1.62 (41.3) For 19” (482.6)
401-207-019 401-207-039 6.94 (176.2) 4.66 (118.3) 3.69 (93.7) 1.62 (41.3) For 24” (609.6)
401-108-019 401-108-039 8.69 (220.7) 2.16 (54.8) 3.69 (93.7) 2.50 (63.5) For 19” (482.6)
401-208-019 401-208-039 8.69 (220.7) 4.66 (118.3) 3.69 (93.7) 2.50 (63.5) For 24” (609.6)
401-110-019 401-110-039 10.44 (265.1) 2.16 (54.8) 7.12 (181.0) 1.66 (42.1) For 19” (482.6)
401-210-019 401-210-039 10.44 (265.1) 4.66 (118.3) 7.12 (181.0) 1.66 (42.1) For 24” (609.6)
401-112-019 401-112-039 12.19 (309.6) 2.16 (54.8) 7.12 (181.0) 2.53 (64.3) For 19” (482.6)
401-212-019 401-212-039 12.19 (309.6) 4.66 (118.3) 7.12 (181.0) 2.53 (64.3) For 24” (609.6)
401-114-019 401-114-039 13.94 (354.0) 2.16 (54.8) 7.12 (181.0) 3.41 (86.5) For 19” (482.6)
401-214-019 401-214-039 13.94 (354.0) 4.66 (118.3) 7.12 (181.0) 3.41 (86.5) For 24” (609.6)
401-115-019 401-115-039 15.69 (398.5) 2.16 (54.8) 7.12 (181.0) 4.28 (108.7) For 19” (482.6)
401-215-019 401-215-039 15.69 (398.5) 4.66 (118.3) 7.12 (181.0) 4.28 (108.7) For 24” (609.6)
Plain
Grilled or Grill & Filter
Louvered A77
Rear View and Section AA
Visit our web site at www.equiptoelec.com for the latest technical data or a price quote
Plain, Grilled, or Louvered Heavy Duty
Part No. Plain Flush Filler Panel
For 19” (482.6) For 24” (609.6) A Part No. Louvered Flush Filler Panel
401-101-010 401-201-010 1.69 (42.9) For 19” (482.6) For 24” (609.6) A
401-103-010 401-203-010 3.44 (87.3)
401-105-010 401-205-010 5.19 (131.8) 401-107-014 401-207-014 6.94 (176.2)
401-107-010 401-207-010 6.94 (176.2) 401-108-014 401-208-014 8.69 (220.7)
401-108-010 401-208-010 8.69 (220.7) 401-110-014 401-210-014 10.44 (265.1)
401-110-010 401-210-010 10.44 (265.1) 401-112-014 401-212-014 12.19 (309.6)
401-112-010 401-212-010 12.19 (309.6) 401-114-014 401-214-014 13.94 (354.0)
401-114-010 401-214-010 13.94 (354.0) 401-115-014 401-215-014 15.69 (398.5)
401-115-010 401-215-010 15.69 (398.5)
Part No. Grilled or Grilled and Filtered Flush Filler Panel
Grilled Grilled & Filtered A B C D Panel Opening
401-107-019 401-107-039 6.94 (176.2) 2.16 (54.8) 3.69 (93.7) 1.62 (41.3) For 19” (482.6)
401-207-019 401-207-039 6.94 (176.2) 4.66 (118.3) 3.69 (93.7) 1.62 (41.3) For 24” (609.6)
401-108-019 401-108-039 8.69 (220.7) 2.16 (54.8) 3.69 (93.7) 2.50 (63.5) For 19” (482.6)
401-208-019 401-208-039 8.69 (220.7) 4.66 (118.3) 3.69 (93.7) 2.50 (63.5) For 24” (609.6)
401-110-019 401-110-039 10.44 (265.1) 2.16 (54.8) 7.12 (181.0) 1.66 (42.1) For 19” (482.6)
401-210-019 401-210-039 10.44 (265.1) 4.66 (118.3) 7.12 (181.0) 1.66 (42.1) For 24” (609.6)
401-112-019 401-112-039 12.19 (309.6) 2.16 (54.8) 7.12 (181.0) 2.53 (64.3) For 19” (482.6)
401-212-019 401-212-039 12.19 (309.6) 4.66 (118.3) 7.12 (181.0) 2.53 (64.3) For 24” (609.6)
401-114-019 401-114-039 13.94 (354.0) 2.16 (54.8) 7.12 (181.0) 3.41 (86.5) For 19” (482.6)
401-214-019 401-214-039 13.94 (354.0) 4.66 (118.3) 7.12 (181.0) 3.41 (86.5) For 24” (609.6)
401-115-019 401-115-039 15.69 (398.5) 2.16 (54.8) 7.12 (181.0) 4.28 (108.7) For 19” (482.6)
401-215-019 401-215-039 15.69 (398.5) 4.66 (118.3) 7.12 (181.0) 4.28 (108.7) For 24” (609.6)
Plain
Grilled or Grill & Filter
Louvered A77
Rear View and Section AA
Visit our web site at www.equiptoelec.com for the latest technical data or a price quote

