Packaging Solutions for Electronics |
|
Technical Data |
|||
|---|---|---|---|
| Cabinets | Heavy Duty Frames | Challenger Frames | |
| Miscellaneous | Quality Overview | Other Documents | Viewer Links |
Units Chart & Frame Heights
Sometimes, frame heights are expressed in units ...
Units are 1 3/4" increments of panel space (per the EIA-310 standard). For instance, a frame with 35" of panel space is a 20U frame.
Here is a chart chart showing units and the associated panel space.
Units |
Decimal |
Fraction |
Units |
Decimal |
Fraction |
Units |
Decimal |
Fraction |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.75 | 1 3/4 | 20 | 35.00 | 35 | 39 | 68.25 | 68 1/4 | ||
| 2 | 3.50 | 3 1/2 | 21 | 36.75 | 36 /34 | 40 | 70.00 | 70 | ||
| 3 | 5.25 | 5 1/4 | 22 | 38.50 | 38 1/2 | 41 | 71.75 | 71 3/4 | ||
| 4 | 7.00 | 7 | 23 | 40.25 | 40 1/4 | 42 | 73.50 | 73 1/2 | ||
| 5 | 8.75 | 8 3/4 | 24 | 42.00 | 42 | 43 | 75.25 | 75 1/4 | ||
| 6 | 10.50 | 10 1/2 | 25 | 43.75 | 43 3/4 | 44 | 77.00 | 77 | ||
| 7 | 12.25 | 12 1/4 | 26 | 45.50 | 45 1/2 | 45 | 78.75 | 78 3/4 | ||
| 8 | 14.00 | 14 | 27 | 47.25 | 47 1/4 | 46 | 80.50 | 80 1/2 | ||
| 9 | 15.75 | 15 3/4 | 28 | 49.00 | 49 | 47 | 82.25 | 82 1/4 | ||
| 10 | 17.50 | 17 1/2 | 29 | 50.75 | 50 3/4 | 48 | 84.00 | 84 | ||
| 11 | 19.25 | 19 1/4 | 30 | 52.50 | 52 1/2 | 49 | 85.75 | 85 3/4 | ||
| 12 | 21.00 | 21 | 31 | 54.25 | 54 1/4 | 50 | 87.50 | 87 1/2 | ||
| 13 | 22.75 | 22 3/4 | 32 | 56.00 | 56 | 51 | 89.25 | 89 1/4 | ||
| 14 | 24.50 | 24 1/2 | 33 | 57.75 | 57 3/4 | 52 | 91.00 | 91 | ||
| 15 | 26.25 | 26 1/4 | 34 | 59.50 | 59 1/2 | 53 | 92.75 | 92 3/4 | ||
| 16 | 28.00 | 28 | 35 | 61.25 | 61 1/4 | 54 | 94.50 | 94 1/2 | ||
| 17 | 29.75 | 29 3/4 | 36 | 63.00 | 63 | 55 | 96.25 | 96 1/4 | ||
| 18 | 31.50 | 31 1/2 | 37 | 64.75 | 64 3/4 | |||||
| 19 | 33.25 | 33 1/4 | 38 | 66.50 | 66 1/2 |
To find the overall height of a vertical frame ...
use the panel space above and add a figure from the chart below.
When the vertical fame has ... |
Heavy Duty |
Challenger |
| No base | 5.375" (5 3/8") | 4.125" (4 1/8") |
| Recessed Base | 8.875" (8 7/8") | Not Available |
| Flush Base | 8.875" (8 7/8") | 7.125" (7 1/8") |
| Base & Casters | 8.875" (8 7/8") | 8.125" (8 1/8") |
| Truck & Casters | 11.875" (11 7/8") | 10.625" (10 5/8") |
| Dolly & Casters | 11.875" (11 7/8") | Not Available |
To call us, dial 800.204.RACK (7225) !
Let's talk about your requirements for electronic enclosures, racks, frames, cabinets, sub-racks, card cages and chassis.
Copyright © 1997-2003, Equipto Electronics Corporation, All Rights Reserved Legal Information